Capacità di produzione
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No. 50, Tonghe Road, Weiting Tech Park, Ind. Zone | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$1 Million - US$2.5 Million |
Production Capacity
Verified | |||
---|---|---|---|
PP Stick Clean Swabs | 480,000 Bags / Year | confidential | |
Microfiber Cloth | 300,000 Bags / Year | confidential |
Apparecchiature e impianti di produzione
Verificato | Nome della macchina | N° marchio e modello | Quantità |
---|---|---|---|
Injection Machine | No Information | 3 | |
Extrusion Machine | No Information | 1 | |
Cutting Machine | No Information | 5 | |
Sponge Cutting Machine | No Information | 1 | |
Ultrasonic Cutting Machine | No Information | 6 | |
Slitting Machine | No Information | 1 | |
Assembly Machine | No Information | 30 | |
Automatic Cotton Swab Machine | No Information | 2 | |
Ultrasonic Welding Machine | No Information | 8 | |
Washing & Drying Machine | No Information | 3 |
Email al fornitore